Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.22527000 |
Decimal Longitude | -13.99070000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Tuineje |
Locality | Las Playitas |
Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
Added by | Madeira, P. on 2024-06-28 |
Changed by | Martín-González, E. on 2024-07-25 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 9 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Conus Linnaeus, 1758 | Las Playitas Sur | Canaries | Fuerteventura |
Hinea lineata (da Costa, 1778) | Las Playitas Sur | Canaries | Fuerteventura |
Isara cornea (Lamarck, 1811) | Las Playitas Sur | Canaries | Fuerteventura |
Petaloconchus glomeratus (Linnaeus, 1758) | Las Playitas Sur | Canaries | Fuerteventura |
Gibbula Risso, 1826 | Las Playitas Sur | Canaries | Fuerteventura |
Patella crenata Gmelin, 1791 | Las Playitas Sur | Canaries | Fuerteventura |
Mitrella Risso, 1826 | Las Playitas Sur | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | Las Playitas Sur | Canaries | Fuerteventura |
Tectarius striatus (P. P. King, 1832) | Las Playitas Sur | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.